"Life is the continuous expression of the Creator in its perfection, let’s keep the harmony and assure ourselves the future of life".
| 16 Ene - 20 Mar | |||
| 15 Dic - 15 Ene | 16 Ago - 14 Dic | ||
| 21 Mar - 30 Abr | 01 May - 14 Jun | 15 Jun - 15 Ago | |
| Season A | Season B | Season C | |
| Mariposa | $ 1950 | $ 1650 | $ 1800 |
| Pensamiento | $ 1850 | $ 1650 | $ 1800 |
| Arcoiris | $ 1800 | $ 1500 | $ 1650 |
| Alcatraces | $ 1800 | $ 1500 | $ 1650 |
| Colibri | $ 1800 | $ 1500 | $ 1650 |
| Girasoles | $ 1800 | $ 1500 | $ 1650 |
| Mexican Pesos, Taxes Included. | |||
=- Double occupancy.
- Maximum Occupancy: 2 adults y 2 kids
- Kids 10 años gratis
- Kids from 11 to 13 y/o pay 200 pesos
=- Double occupancy.
- Maximum Occupancy: 4 adults y 2 kids
| 16 Ene - 20 Mar | |||
| 15 Dic - 15 Ene | 16 Ago - 14 Dic | ||
| 21 Mar - 30 Abr | 01 May - 14 Jun | 15 Jun - 15 Ago | |
| Casa Gaia | Season A | Season B | Season C |
| Day | $ 800 | $ 700 | $ 600 |
| Week | $ 3800 | $ 3500 | $ 3200 |
| Month | $ 15200 | $ 13300 | $ 11400 |
| Prices in US Dollars. Plus 16% Tax. | |||
| Activities | Adult | Kids | Specs |
| Zip line | $ 80 | $ 50 | Kids - 10 y/o |
| Horse back riding | $ 200 / $140 | $ 200 / $140 | 60 min./30 min. |
| Guided Tours | $ 25 | $ 10 | .... |
| Access to the Reserve | $ 45 | $ 30 | Schedule: 10 a.m. - 5 p.m. |
| Swimming Pool | $ 150 | $ 120 | Schedule: 10 a.m. - 5 p.m. |
| Prices in Mexican Pesos. | |||
TWITTER
FACEBOOK
MAIL